iPhone 16 Pro Max with 6.8 inch display, Apple A18 Pro processor, and up to 16GB of RAM
| Brand | Apple |
| Category | Phones |
| Model | iPhone 16 Pro Max |
| SKU | MCBDAI16PM |
| Status | Active |
| Screen Size | 6.8" |
| Type | LTPO Super Retina XDR OLED |
| Resolution | Main: 2184 x 1968 (QXGA+) | Cover/Sub Display: 2520 x 1080 (FHD+) |
| Refresh Rate | 120Hz |
| Chipset | Apple A18 Pro |
| CPU | 6-core |
| GPU | Apple GPU (6-core graphics) |
| OS | iOS 26 |
| RAM | Upto 16 GB |
| Storage | 256GB, 512GB |
| Main Camera | 48 MP (wide) | 12 MP (periscope telephoto) | 48 MP (ultrawide) | TOF 3D LiDAR scanner (depth) | 4K |
| Front Camera | 12MP (Wide) | 4K |
| Capacity | 4685 mAh |
| Charging | 25W wireless (MagSafe), 15W wireless (China only) | 15W wireless (Qi2) | 4.5W reverse wired |
| WiFi | Wi-Fi 6 |
| Bluetooth | 6.0 |
| USB | USB Type-C|3.2 |
| Dimensions | 163 x 77.6 x 8.3 mm |
| Weight | 227 (gram) |
The Apple iPhone 16 Pro Max continues to surprise Apple fans with its array of upgraded features. Available in multiple colors, it offers an exceptional camera for stunning photography and high-quality video recording. Its impressive performance makes it stand out among other devices, delivering speed and power beyond expectations. With an excellent battery life, even heavy users can easily last a full day. The iPhone 16 Pro Max is sure to captivate Apple enthusiasts.
| Display Features | HDR10, Dolby Vision, 1000 nits (type), 2000 nits (HBM) |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Speaker | Stereo Speaker Support |
| Input (Ports) | Type-C | 3.2 |
| Brand | Apple |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| GPU | Apple GPU (6-core graphics) |
| Bluetooth | V5.3, A2DP, LE |
| Processor | Apple A18 Pro |
| Charging Info | 25W wireless (MagSafe), 15W wireless (China only) | 15W wireless (Qi2) | 4.5W reverse wired |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Fingerprint | Not Applicable |
| Model | iPhone 16 Pro Max |
| Battery capacity | 4685 mAh |
| Refresh rate | 120Hz |
| Dimensions | 163 x 77.6 x 8.3 mm |
| Build | Glass front, glass back, titanium frame (grade 5) |
| SIM | Dual Nano-SIM | 1x Nano-SIM + eSIM | Dual eSIM (2 Max) |
| Display Type | LTPO Super Retina XDR OLED |
| Ram | 256GB, 512GB, 1TB |
| Display Size | 6.9 inches |
| CPU | Hexa-Core |
| Display Resolution | Main: 2184 x 1968 (QXGA+) | Cover/Sub Display: 2520 x 1080 (FHD+) |
| OS | iOS 18, upgradable to iOS 18.5 |
| Main Camera | 48 MP (wide) | 12 MP (periscope telephoto) | 48 MP (ultrawide) | TOF 3D LiDAR scanner (depth) | 4K |
| Selfie Camera | 12MP (Wide) | 4K |
| Temperature | 227 (gram) |
| Battery Info | Li-ion |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Other Features | Ultra Wideband (UWB) support (gen2 chip) | Emergency SOS, Messages and Find My via satellite |
Be the first to share your experience with this product.
We found your earlier chat. Enter the 6-digit code we send by SMS to continue where you left off.
We send a 6-digit code by SMS. This keeps your orders and order details private.