Used Phone Price Guide for Bangladesh 2026 – How Much is Your Phone Worth?
Wondering how much your used phone is worth? Here is a complete price guide for popular phones in Bangladesh. Prices depend on condition, age, and accessories.
Used Phone Price by Condition
| Condition | Description | Value vs New |
| Like New | No scratches, original box, all accessories | 65-75% |
| Good | Minor scratches, fully functional | 50-65% |
| Fair | Visible wear, some scratches, fully functional | 35-50% |
| Poor | Cracked screen or other damage, functional | 15-35% |
Popular Phone Used Prices (June 2026)
| Model | New Price | Like New | Good | Fair |
| Samsung Galaxy A36 5G | 24,999 | 18,500-19,500 | 16,500-18,000 | 14,000-16,000 |
| Realme Narzo 90 Pro | 16,999 | 12,500-13,500 | 11,000-12,000 | 9,000-10,500 |
| Vivo Y11d | 18,999 | 14,000-15,000 | 12,500-13,500 | 10,500-12,000 |
| Redmi Note 15 5G | 19,999 | 14,500-15,500 | 13,000-14,000 | 11,000-12,500 |
| Realme C85 | 12,999 | 9,500-10,000 | 8,500-9,500 | 7,500-8,500 |
Factors That Affect Used Phone Price
- Age of phone – newer models sell for more
- Physical condition – scratches and dents reduce value
- Battery health – below 80% reduces price by 15-25%
- Original box and accessories – adds 5-10% value
- Warranty remaining – active warranty adds 10-20%
Final Recommendation: Check current listings at mobile.com.bd/used-phones to see real market prices. List your phone at mobile.com.bd/used-phones/sell to sell at fair market value.